<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefan Lasiewski</title>
	<atom:link href="http://stefanco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefanco.com</link>
	<description>Daddy, Linux Guy, Bicyclist, Tinkerer, Fixer &#038; Breaker of things</description>
	<lastBuildDate>Tue, 15 May 2012 02:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BUSD Schools Will be in Session during Oakland General Stike #occupyoakland</title>
		<link>http://stefanco.com/2011/11/01/busd-schools-will-be-in-session-during-oakland-general-stike-occupyoakland/</link>
		<comments>http://stefanco.com/2011/11/01/busd-schools-will-be-in-session-during-oakland-general-stike-occupyoakland/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:52:23 +0000</pubDate>
		<dc:creator>Stefan Lasiewski</dc:creator>
				<category><![CDATA[Berkeley]]></category>

		<guid isPermaLink="false">http://stefanco.com/?p=177</guid>
		<description><![CDATA[#occupyoakland and related groups are organizing a General Strike tomorrow, Wednesday, November 2 2011. &#160; The PTA for our Berkeley Public School forwarded the following notice today. BUSD will remain in session on Wednesday. &#160; &#8212;- BUSD Schools Will Be in Session on Wednesday We have received calls from parents asking what the BUSD will do in response [...]]]></description>
			<content:encoded><![CDATA[<p>#occupyoakland and related groups are organizing a General Strike tomorrow, Wednesday, November 2 2011.</p>
<p>&nbsp;</p>
<p>The PTA for our Berkeley Public School forwarded the following notice today. BUSD will remain in session on Wednesday.</p>
<p>&nbsp;</p>
<p>&#8212;-</p>
<p>BUSD Schools Will Be in Session on Wednesday</p>
<p>We have received calls from parents asking what the BUSD will do in<br />
response to the call for a General Strike by the Occupy Movement/99%ers on<br />
Wednesday November 2nd. While we understand the reasons behind the Occupy<br />
Movement and the call for a strike, we feel that as educators it is our<br />
responsibility to continue educating our students, thus school will be in<br />
session. We believe that in doing so; we empower them to make a difference<br />
for future generations. Our understanding with our unions is that they are<br />
calling on employees to participate in the rallies scheduled at the Occupy<br />
locations at 6 p.m. One thing that this does is to insure that parents who<br />
are participating in the day-long event do not have to worry about their<br />
children, who will be experiencing a normal school day in the Berkeley<br />
District.</p>
<p>Hemos recibido llamadas de padres que preguntan lo que el BUSD hará en<br />
respuesta de una Huelga General por la Ocupar res Movement/99% el<br />
miércoles 2 de noviembre. Si bien entendemos las razones detrás del<br />
movimiento ocupa y la convocatoria de una huelga, nos parece que como<br />
educadores tenemos la responsabilidad de continuar educando a nuestros<br />
estudiantes, por lo que la escuela estará en sesión. Creemos que al<br />
hacerlo, nosotros darles la posibilidad de hacer una diferencia para las<br />
generaciones futuras. Nuestro entendimiento con nuestros sindicatos es que<br />
están pidiendo a los empleados a participar en las manifestaciones<br />
programadas en el Ocupar lugares a las 6 pm Una de las cosas que hace esto<br />
es para asegurar que los padres que participan en el evento de un día no<br />
tienen que preocuparse por sus hijos, que vayan a experimentar un día<br />
normal de escuela en el distrito de Berkeley.</p>
<p>==============================<wbr>============</wbr></p>
<p>Mark A. Coplan<br />
Public Information Officer, BUSD<br />
<a href="tel:510-644-6320">510-644-6320</a> Cell: <a href="tel:510-472-3811">510-472-3811</a><br />
<a href="mailto:Mark_Coplan@berkeley.k12.ca.us">Mark_Coplan@berkeley.k12.ca.us</a><br />
Berkeley Unified School District<br />
2134 Martin Luther King Jr. Way<br />
Berkeley, Ca 94704-1180</p>
]]></content:encoded>
			<wfw:commentRss>http://stefanco.com/2011/11/01/busd-schools-will-be-in-session-during-oakland-general-stike-occupyoakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StackOverflow for Databases &#8211; Site Proposal at Stackexchange</title>
		<link>http://stefanco.com/2010/10/06/stackoverflow-for-databases-site-proposal-at-stackexchange/</link>
		<comments>http://stefanco.com/2010/10/06/stackoverflow-for-databases-site-proposal-at-stackexchange/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:22:22 +0000</pubDate>
		<dc:creator>Stefan Lasiewski</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://stefanco.com/?p=169</guid>
		<description><![CDATA[http://bit.ly/outerjoin I&#8217;m supporting a proposal to create a new Q&#38;A website for database professionals, system administrators and software developers who wish to improve their database skills and learn from others in the community.. It&#8217;s built on the same software as stackoverflow.com, a hugely popular site where over seven million programmers help each other with difficult [...]]]></description>
			<content:encoded><![CDATA[<p>http://bit.ly/outerjoin</p>
<p>I&#8217;m supporting a proposal to create a new Q&amp;A website for  database professionals, system administrators and software developers  who wish to improve their database skills and learn from others in the  community..</p>
<p>It&#8217;s built on the same software as <a href="http://stackoverflow.com/" target="_blank">stackoverflow.com</a>,  a hugely popular site where over seven million programmers help each  other with difficult programming problems. On Stack Overflow the  audience votes for the best answer, so the answer you want is usually  right at the top, not on page five.</p>
<p>I&#8217;m hoping that a site for database professionals, system  administrators and software developers who wish to improve their  database skills and learn from others in the community. would have the  same kind of network effect and turn into an amazing resource.</p>
<p>The proposal process is going on here:</p>
<p>http://bit.ly/outerjoin (or http://area51.stackexchange.com/proposals/4260/databases )</p>
<p>If you&#8217;re interested in participating, go to that URL and click on the green &#8220;Commit&#8221; button.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://stefanco.com/2010/10/06/stackoverflow-for-databases-site-proposal-at-stackexchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Residential Recycling Services &#8211; City of Berkeley, CA</title>
		<link>http://stefanco.com/2010/09/25/residential-recycling-services-city-of-berkeley-ca/</link>
		<comments>http://stefanco.com/2010/09/25/residential-recycling-services-city-of-berkeley-ca/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:27:06 +0000</pubDate>
		<dc:creator>Stefan Lasiewski</dc:creator>
				<category><![CDATA[Berkeley]]></category>

		<guid isPermaLink="false">http://stefanco.com/?p=164</guid>
		<description><![CDATA[This Fall, Recycling Gets Twice as Easy — Split Cart Delivery Begins in October Residential Recycling Services &#8211; City of Berkeley, CA. The City of Berkeley is upgrading our Recycling Bins to be a new Split Cart design. The City and the Ecology Center (The folks who run our curbside recycling business) believe that this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ci.berkeley.ca.us/contentdisplay.aspx?id=5644"></a></p>
<h2><span><span style="color: #0000a0;">This Fall, Recycling Gets Twice as Easy — Split Cart Delivery Begins in October</span></span></h2>
<p><span><span style="color: #0000a0;"><br />
</span></span></p>
<p><a href="http://www.ci.berkeley.ca.us/contentdisplay.aspx?id=5644">Residential Recycling Services &#8211; City of Berkeley, CA</a>.</p>
<p><a href="http://www.ci.berkeley.ca.us/contentdisplay.aspx?id=5644"><br />
</a></p>
<p><a href="http://www.ci.berkeley.ca.us/contentdisplay.aspx?id=5644"><img src="http://stefanco.com/wp-content/uploads/2010/09/Split_Cart_Steps1.jpg" alt="" width="374" height="173" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">The City of Berkeley is upgrading our Recycling Bins to be a new Split Cart design. The City and the <a href="http://ecologycenter.org/recycling">Ecology Center </a>(The folks who run our curbside recycling business) believe that this will reduce curbside  recycling poaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefanco.com/2010/09/25/residential-recycling-services-city-of-berkeley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin&#8217;s false advertising: OmniView PRO3 KVM switches are not compatable with the KVM over IP addon</title>
		<link>http://stefanco.com/2010/09/22/belkins-false-advertising-omniview-pro3-kvm-switches-are-not-compatable-with-the-kvm-over-ip-addon/</link>
		<comments>http://stefanco.com/2010/09/22/belkins-false-advertising-omniview-pro3-kvm-switches-are-not-compatable-with-the-kvm-over-ip-addon/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:55:44 +0000</pubDate>
		<dc:creator>Stefan Lasiewski</dc:creator>
				<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://stefanco.com/?p=159</guid>
		<description><![CDATA[A word to other System Administrators out there. I have a dozen  Belkin OmniView PRO3 KVM Switches, and I was hoping to convert these to be KVM over IP devices, so that we could access more devices remotely from home, and possibly get rid of our Serial Console devices. Belkin ships their PRO3 switches with [...]]]></description>
			<content:encoded><![CDATA[<p>A word to other System Administrators out there.</p>
<p>I have a dozen  <a href="http://www.belkin.com/IWCatSectionView.process?Section_Id=206982">Belkin OmniView PRO3 KVM Switches</a>, and I was hoping to convert these to be KVM over IP devices, so that we could access more devices remotely from home, and possibly get rid of our Serial Console devices.</p>
<p>Belkin ships their PRO3 switches with a flyer which says I can buy an add on to convert the Switches to a KVM over IP device, using the <a href="http://www.belkin.com/IWCatProductPage.process?Product_Id=375082">OmniView IP* 5101K &#8211; KVM/IP Device (Part # F1DP101M)</a>. In fact, Belkin&#8217;s knowledgebase says that <a href="http://www.belkin.com/support/article/?lid=en&amp;pid=F1DA108Z&amp;aid=14348&amp;scid=0">these devices should work fine together</a>. But apparently this is a lie.</p>
<p>According to Belkin support, these products have several compatability issues. I didn&#8217;t press on those specific issues (it&#8217;s difficult to have a conversation over IM with someone who has poor English skills). Here is an excerpt from my chat:</p>
<blockquote><p>ME : Hello, I have an OmniView PRO3. Are there any add-on products to convert this switch into a KVM over IP switch? The KVM switch came with a flyer that says I should ask for the F1DP101M, but Belkin support told that this doesn&#8217;t work with the OmniView PRO3.<br />
ME : Hello?<br />
BelkinSE: We are extremely sorry to inform you that F1DA116Q when used with F1DP101M has some compatibility issues and we do not recommend it.<br />
BelkinSE: But F1DP101M works well with SMB KVMs<br />
ME : Ok, are there any IP over KVM solutions for the PRO3 KVM?<br />
BelkinSE: Unfortunately no.<br />
ME : Too bad.<br />
ME : Your website says that the F1DP101M will work with the PRO3 switches. See  http://www.belkin.com/support/article/?lid=en&amp;pid=F1DA108Z&amp;aid=14348&amp;scid=0<br />
BelkinSE: That&#8217;s correct but when tested under lab there were some complexity involved in configuration and we do not recommend using F1DP101M with PRO3 KVMs<br />
ME : Hm. Ok. I guess I won&#8217;t buy one.<br />
ME : You need to fix the website, because it is misleading.<br />
BelkinSE: Well we are extremely sorry for that information on the website<br />
BelkinSE: But we will definitely take that in consideration and fix that issue on the website.<br />
ME : Thank you for the information. Good bye.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stefanco.com/2010/09/22/belkins-false-advertising-omniview-pro3-kvm-switches-are-not-compatable-with-the-kvm-over-ip-addon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are Berkeley’s gas pipelines? &#124; Berkeleyside</title>
		<link>http://stefanco.com/2010/09/18/where-are-berkeley%e2%80%99s-gas-pipelines-berkeleyside/</link>
		<comments>http://stefanco.com/2010/09/18/where-are-berkeley%e2%80%99s-gas-pipelines-berkeleyside/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 04:01:48 +0000</pubDate>
		<dc:creator>Stefan Lasiewski</dc:creator>
				<category><![CDATA[Berkeley]]></category>

		<guid isPermaLink="false">http://stefanco.com/?p=156</guid>
		<description><![CDATA[Where are Berkeley’s gas pipelines? &#124; Berkeleyside. &#8220;Berkeleysider Alan Tobey uncovered the National Pipeline Mapping System, a government-run geographic information system created by the Department of Transportation, the Pipeline and Hazardous Materials Safety Administration, and the Office of Pipeline Safety.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleyside.com/2010/09/13/where-are-berkeleys-gas-pipelines/"><img class="alignleft" src="http://stefanco.com/wp-content/uploads/2010/09/Berkeley-Pipelines.jpg" alt="" /></a></p>
<p><a href="http://www.berkeleyside.com/2010/09/13/where-are-berkeleys-gas-pipelines/">Where are Berkeley’s gas pipelines? | Berkeleyside.</a></p>
<p>&#8220;Berkeleysider Alan Tobey uncovered the <a href="https://www.npms.phmsa.dot.gov/">National Pipeline Mapping System</a>,  a government-run geographic information system created by the  Department of Transportation, the Pipeline and Hazardous Materials  Safety Administration, and the Office of Pipeline Safety.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stefanco.com/2010/09/18/where-are-berkeley%e2%80%99s-gas-pipelines-berkeleyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Mini Maker Faire &#8211; October 24, Park Day School, Oakland, CA</title>
		<link>http://stefanco.com/2010/09/17/east-bay-mini-maker-faire-october-24-park-day-school-oakland-ca/</link>
		<comments>http://stefanco.com/2010/09/17/east-bay-mini-maker-faire-october-24-park-day-school-oakland-ca/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:16:51 +0000</pubDate>
		<dc:creator>Stefan Lasiewski</dc:creator>
				<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://stefanco.com/?p=148</guid>
		<description><![CDATA[East Bay Mini Maker Faire &#124; Make • Create • Craft • Build • Play. East Bay Mini Maker Faire: When: October 24, 2010, 10 am to 5pm Where: Park Day School, 370 43rd Street, Oakland, CA Who: Makers, crafters, cooks, musicians, parents, and kids! What and why: A Maker Faire is about celebrating learning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebmakerfaire.wordpress.com/"></a></p>
<p style="text-align: center;"><a href="http://ebmakerfaire.wordpress.com/">East Bay Mini Maker Faire | Make • Create • Craft • Build • Play.</a></p>
<p><a href="http://ebmakerfaire.wordpress.com/"><img src="http://stefanco.com/wp-content/uploads/2010/09/ferris-wheel1.jpg" alt="" width="300" height="198" /></a></p>
<p>East Bay Mini Maker Faire:</p>
<p>When: October 24, 2010, 10 am to 5pm<br />
Where: Park Day School, 370 43rd Street, Oakland, CA<br />
Who: Makers, crafters, cooks, musicians, parents, and kids!</p>
<p>What  and why: A Maker Faire is about celebrating learning and doing – not  the finished and perfect end product.  It’s a place to share what we’re  learning with others, and celebrate the fun and freedom of being an  amateur.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefanco.com/2010/09/17/east-bay-mini-maker-faire-october-24-park-day-school-oakland-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Berkeley Times &#8211; A new newspaper for Berkeley</title>
		<link>http://stefanco.com/2010/09/17/the-berkeley-times-a-new-newspaper-for-berkeley/</link>
		<comments>http://stefanco.com/2010/09/17/the-berkeley-times-a-new-newspaper-for-berkeley/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:39:33 +0000</pubDate>
		<dc:creator>Stefan Lasiewski</dc:creator>
				<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[berkeley]]></category>

		<guid isPermaLink="false">http://stefanco.com/?p=144</guid>
		<description><![CDATA[The Berkeley Times is a new weekly newspaper for the people in Berkeley. The Berkeley Times is being produced by a newly established non-profit organization. The chief editor is Todd Kerr, who was formerly the Associate Editor of the Piedmont Post. I picked up Vol 1, Issue 1 at my son&#8217;s Elementary School today. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleyx.org/"><img class="alignleft" title="Berkeley Times" src="http://www.berkeleyx.org/index_images/home/wet-paint_1.gif" alt="" width="272" height="350" /></a><a href="http://berkeleyx.org/">The Berkeley Times</a> is a new weekly newspaper for the people in Berkeley. The Berkeley Times is being produced by a newly established non-profit organization. The chief editor is Todd Kerr, who was formerly the Associate Editor of the <em>Piedmont Post.</em></p>
<p>I picked up Vol 1, Issue 1 at my son&#8217;s Elementary School today. The editors say that full production will begin in October. The Times was about 20 pages, and covered many stories regarding Berkeley&#8217;s schools, high-school sports scene, local arts, and other community news. The tone was upbeat.</p>
<p>The Berkeley Times is available via subscription for $50 a year for 50 issues, and they hope to get at least 1000 subscribers to break even. It sounds like the Times will be available at local newsstands.</p>
<p>Berkeley previously had a free weekly newspaper called the <a href="http://berkeleydailyplanet.com">Berkeley Daily Planet</a> which recently stopped newspaper production and moved to be online-only. However I know many people who stopped reading the paper due to it&#8217;s one sided opinions on Berkeley urban development. The Berkeley Daily Planet <a href="http://www.berkeleyside.com/2010/06/08/new-berkeley-newspaper-set-to-launch-in-september/">purposely avoided covering any local school issues</a>, which doesn&#8217;t make sense to a parent like me.</p>
<p>It would be nice to have a local newspaper again. Let&#8217;s hope that the Berkeley Times does well.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefanco.com/2010/09/17/the-berkeley-times-a-new-newspaper-for-berkeley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graph and Explore your Gmail inbox</title>
		<link>http://stefanco.com/2010/09/16/test-post/</link>
		<comments>http://stefanco.com/2010/09/16/test-post/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 03:37:22 +0000</pubDate>
		<dc:creator>Stefan Lasiewski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stefanco.com/?p=131</guid>
		<description><![CDATA[test excerpt]]></description>
			<content:encoded><![CDATA[<p><a href="http://flowingdata.com/2010/09/14/graph-and-explore-your-gmail-inbox/">graph-and-explore-your-gmail-inbox/ </a></p>
<p>A tool to graphically explore your Gmail inbox</p>
<p><a href="http://flowingdata.com/2010/09/14/graph-and-explore-your-gmail-inbox/"><img class="alignnone" title="Graph your Gmail Inbox" src="http://flowingdata.com/wp-content/uploads/2010/09/Graph-your-inbox-550x415.png" alt="" width="550" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefanco.com/2010/09/16/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Transit Time and Distance for Portland, OR</title>
		<link>http://stefanco.com/2010/09/16/video-transit-time-and-distance-for-portland-or/</link>
		<comments>http://stefanco.com/2010/09/16/video-transit-time-and-distance-for-portland-or/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:23:23 +0000</pubDate>
		<dc:creator>Stefan Lasiewski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://stefanco.com/?p=125</guid>
		<description><![CDATA[Harry Kao from Berkeley, CA has a creative series of maps and visualizations showing  different commute times. At Transit Distance, Harry provides several animations which show the distance and time taken to travel to different areas via public transportation and walking. From his site: &#8220;These animations of Portland, Oregon show the distance that can be [...]]]></description>
			<content:encoded><![CDATA[<p>Harry Kao from Berkeley, CA has a creative series of maps and visualizations showing  different commute times.</p>
<p>At <a href="http://hairycow.name/transit_distance/">Transit Distance</a>, Harry provides several animations which show the distance and time taken to travel to different areas via public transportation and walking.</p>
<p>From his site:</p>
<p>&#8220;These animations of Portland, Oregon show the distance that             can be traveled via public transit and walking.  The dark             gray border represents the maximum extent of travel given             the time constraint indicated at the bottom of the frame.             The shading within the boundary indicates the travel time.             I assume a walking speed of 5 km/hr along roads and 3km/hr             off-road.&#8221;</p>
<p style="text-align: center;"><img src="http://stefanco.com/wp-content/uploads/2010/09/airport_frame.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stefanco.com/2010/09/16/video-transit-time-and-distance-for-portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack Exchange Q&amp;A site proposal: Web Applications</title>
		<link>http://stefanco.com/2010/06/15/stack-exchange-qa-site-proposal-web-applications/</link>
		<comments>http://stefanco.com/2010/06/15/stack-exchange-qa-site-proposal-web-applications/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:46:00 +0000</pubDate>
		<dc:creator>Stefan Lasiewski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stefanco.com/2010/06/15/stack-exchange-qa-site-proposal-web-applications/</guid>
		<description><![CDATA[Hi! I&#39;m supporting a proposal to create a new Q&#038;A; website for expert and advanced users of web applications. It&#39;s built on the same software as stackoverflow.com, a hugely popular site where over seven million programmers help each other with difficult programming problems. On Stack Overflow the audience votes for the best answer, so the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi!</p>
<p>I&#39;m supporting a proposal to create a new Q&#038;A; website for expert and advanced users of web applications.</p>
<p>It&#39;s built on the same software as <a href="http://stackoverflow.com" target="_blank">stackoverflow.com</a>, a hugely popular site where over seven million programmers help each other with difficult programming problems. On Stack Overflow the audience votes for the best answer, so the answer you want is usually right at the top, not on page five.</p>
<p>I&#39;m hoping that a site for expert and advanced users of web applications would have the same kind of network effect and turn into an amazing resource.</p>
<p>The proposal process is going on here:</p>
<p><a href="http://area51.stackexchange.com/proposals/57/web-applications?referrer=MYmFCqj46gA1" target="_blank">http://area51.stackexchange.com/proposals/57/web-applications?referrer=MYmFCqj46gA1</a></p>
<p>If you&#39;re interested in participating, go to that URL and click on the green &quot;Commit&quot; button.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://stefanco.com/2010/06/15/stack-exchange-qa-site-proposal-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

